Routes for Sale Georgia

Routes for Sale Georgia

View all of our routes for sale in Georgia.  Please feel free to contact us for additional information or submit your route here.

Available GA Routes

Full ListingCityStateRoute TypeAsking PriceWeekly SalesNet IncomeStatusRoute #
Full Listing Kingsland GA Utz $51,694 $6,011 $54,000 Avail 01450

Pending GA Routes

Full ListingCityStateRoute TypeAsking PriceWeekly SalesNet IncomeStatusRoute #
Full Listing Atlanta- GA Vending $35,000 $425 $12,250 Pending 00674

Sold GA Routes

Full ListingCityStateRoute TypeAsking PriceWeekly SalesNet IncomeStatusRoute #
Full Listing Atlanta GA DSD $119,900 $2,300 $60,000 SOLD 00050
Full Listing Atlanta GA Vending $25,000 $250 $7,300 SOLD 00056
Full Listing Atlanta GA Vending $45,000 $450 $13,000 SOLD 00107
Full Listing Atlanta GA Vending $30,000 $150 $4,160 SOLD 00117
Full Listing Smyrna GA Vending $80,000 $1,250 $32,500 SOLD 00118
Full Listing Atlanta GA Wholesale $24,900 $2,300 $45,000 SOLD 00173
Full Listing Atlanta GA Vending $14,500 $362 $9,500 SOLD 00184
Full Listing Atlanta GA Vending $8,400 $320 $8,000 SOLD 00186
Full Listing Cumming GA Vending $25.000 $890 $23,160 SOLD 00186
Full Listing Canton GA Vending $20,760 $798 $20,490 SOLD 00186
Full Listing Atlanta GA Flowers $200,000 $11,742 $83,000 SOLD 00526
Full Listing Athens GA Voortman $6,502 $3,883 $33,000 SOLD 01227
Full Listing Savannah GA Pepperidge Farm $75,000 $4,866 $43,500 SOLD 00280
Full Listing Savannah GA Bimbo $110,000 $8,004 $55,000 SOLD 00314
Full Listing Savannah GA Utz $28,000 $3,000 $31,000 SOLD 00353
Full Listing Liberty County GA Utz $11,000 $1,000 $11,000 SOLD 00353
Full Listing Woodstock GA Vending $60,000 $1,650 $33,800 SOLD 00364
Full Listing Gainesville GA Vending $18,000 $295 $9,800 SOLD 00459
Full Listing Lawrenceville GA Voortman $6,042 $3,491 $28,311 SOLD 01569
Full Listing Macon GA Voortman $1,000 $3,035.44 $31,461 SOLD 01553
Full Listing Danielsville GA Vending $70,000 $970 $20,800 SOLD 00411
Full Listing Douglasville GA Snyder's $160,000 $8,589 $52,000 SOLD 00468
Full Listing Atlanta GA Vending $35,000 $700 $21,500 SOLD 00476
Full Listing Cumming GA Vending $25,000 $665 $17,000 SOLD 00491
Full Listing Atlanta GA Vending $47,500 $1,150 $31,000 SOLD 00515
Full Listing Atlanta GA Vending $23,000 $976 $24,000 SOLD 00558
Full Listing Mableton GA Flowers $160,000 $10,800 $85,800 SOLD 00593
Full Listing Black Shear GA Utz $38,313 $4,455 $38,000 SOLD 01446
Full Listing Brunswick GA Utz $40,351 $4,692 $39,000 SOLD 01447
Full Listing Black Shear- GA Utz $28,425 $3,305 $26,000 SOLD 01448
Full Listing Brunswick- GA Utz $28,792 $3,348 $27,000 SOLD 01519
Full Listing Toccoa GA Utz $29,876 $4,632 $40,000 SOLD 03253