Routes Listed and Sold by The Route Exchange

Routes Sold Since June 1st, 2015

routes for sale the route exchange

Sort by
Full ListingCityStateRoute TypeAsking PriceWeekly SalesNet IncomeStatusRoute #
Full Listing Edison NJ Utz $95,194 $7,379 $75,000 SOLD 06834
Full Listing Albuquerque NM Vending $28,750 $400 $9,100 SOLD 00067
Full Listing Albuquerque NM Voortman $7,750 $4,500 $30,000 SOLD 01212
Full Listing Halifax NS Voortman CAN $6,019 $6,321 $49,500 SOLD 01081
Full Listing Las Vegas NV Vending $5,090 $300 $11,000 SOLD 00028
Full Listing Las Vegas NV Vending $14,670 $900 $33,000 SOLD 00028
Full Listing Las Vegas NV Vending $46,900 $2,100 $85,000 SOLD 00028
Full Listing Las Vegas NV Vending $16,000 $170 $7,000 SOLD 00149
Full Listing Las Vegas NV Vending $9,999 $400 $15,000 SOLD 00000
Full Listing Henderson NV Snyder's-Lance $250,000 $11,000 $96,000 SOLD 00351
Full Listing Henderson- NV Vending $42,000 $1,312 $26,000 SOLD 00599
Ithaca NY Vending $17,000 $9,500 SOLD 00003
Full Listing Islandia NY Arnold $189,000 $7,000 $55,900 SOLD 00016
Full Listing Queens NY Gold Medal $150,000 $5,461 $95,000 SOLD 00074
Full Listing Albany NY Utz $7,000 $1,200 $10,400 SOLD 00077
Full Listing Syracuse NY Vending $30,000 $135 $3,500 SOLD 00110
Full Listing Staten Island NY Utz $165,000 $6,800 $67,000 SOLD 00124
Full Listing Astoria NY Gold Medal $80,000 $3,500 $56,000 SOLD 00128
Full Listing Brooklyn NY Bread $48,000 $2,000 $26,000 SOLD 00133
Full Listing Owego NY Pepperidge Farm $115,000 $6,775 $44,700 SOLD 00146
Full Listing Queens NY Gold Medal $100,000 $4,500 $62,000 SOLD 00151
Full Listing Jamaica NY Gold Medal $55,000 $1,800 $39,780 SOLD 00170
Full Listing Astoria/LIC NY Wise $74,990 $5,000 $47,500 SOLD 00177
Full Listing Binghamton NY Voortman $3,405 $3,946 $34,000 SOLD 01143
Full Listing Rochester NY Voortman $23,000 $6,150 $57,000 SOLD 01134
Full Listing Highland NY Bread $95,000 $6,800 $57,500 SOLD 00283
Full Listing Rochester NY Utz $27,625 $5,525 $46,800 SOLD 00321
Full Listing Queens NY Bread $160,000 $5,850 $92,000 SOLD 00323
Full Listing Melville NY Arnold $100,000 $5,870 $46,000 SOLD 00343
Full Listing Cheektowaga NY Utz $50,000 $5,525 $45,000 SOLD 00344
Full Listing Henrietta NY Utz $50,000 $5,400 $47,000 SOLD 00350
Full Listing Rochester NY Utz $24,300 $4,000 $25,000 SOLD 00375
Full Listing Mahopac NY Mission $115,000 $55,000 $62,000 SOLD 00453
Full Listing Watertown NY Bread $125,000 $11,142 $83,500 SOLD 00398
Full Listing Brooklyn NY Bread $180,000 $8,000 $146,000 SOLD 00401
Full Listing Syracuse NY Bread $85,000 $6,550 $54,000 SOLD 00402
Full Listing Utica NY Wise $35,000 $5,200 $46,800 SOLD 00425
Full Listing Schenectady NY Pepperidge Farm $133,000 $6,223 $57,000 SOLD 00426
Full Listing Brooklyn NY Bread $100,000 $6,200 $62,000 SOLD 00436
Full Listing Buffalo NY Pepperidge Farm $98,000 $6,746 $60,000 SOLD 00444
Full Listing Bronx NY Utz $70,000 $5,600 $60,000 SOLD 00447
Full Listing Brooklyn NY Bread $115,000 $4,750 $72,800 SOLD 00401
Full Listing Bedstuy NY Bread $110,000 $3,400 $63,000 SOLD 00401
Full Listing Queens NY Wise $40,000 $4,000 $40,000 SOLD 00461
Full Listing Watertown NY Bimbo $125,000 $11,172 $83,500 SOLD 00479
Full Listing Queens-Brooklyn NY Bakery $40,000 $ $29,500 SOLD 00507
Full Listing Rochester* NY Utz $80,000 $8,200 $67,000 SOLD 00633
Full Listing Toledo OH Vending $42,900 $825 $21,000 SOLD 00135
Full Listing Marion OH Vending $25,000 $350 $8,000 SOLD 00000
Full Listing Toledo OH Vending $17,200 $482 $2,500 SOLD 00000
Full Listing Toledo OH Vending $46,000 $975 $25,000 SOLD 00159
Full Listing Maumee OH Vending $26,500 $400 $10,500 SOLD 00160
Full Listing Perrysburg OH Vending $19,999 $300 $7,000 SOLD 00161
Full Listing Columbus OH Vending $24,900 $300 $6,300 SOLD 00174
Full Listing Circleville OH Vending $30,000 $500 $12,000 SOLD 00174
Full Listing Toledo OH Vending $9,150 $140 $3,300 SOLD 00000
Full Listing Toledo OH Vending $6,500 $100 $2,600 SOLD 00187
Full Listing Toledo OH Vending $34,000 $530 $12,500 SOLD 00190
Full Listing Fostoria OH Vending $16,250 $250 $6,000 SOLD 00192
Full Listing Perrysburg OH Vending $17,500 $272 $6,400 SOLD 00199
Full Listing Medina OH Vending $80,000 $1,250 $29,000 SOLD 00214
Full Listing Sylvania OH Vending $42,000 $650 $15,300 SOLD 00215
Full Listing Various OH Snack $39,950 $2,500 $30,000 SOLD 00000
Full Listing Toledo OH Vending $225,000 $3,475 $85,000 SOLD 00000
Full Listing Tiffin OH Vending $30,000 $490 $12,500 SOLD 00268
Full Listing Columbus OH Voortman $13,215 $3,313 $26,455 SOLD 01302
Full Listing Columbus OH Voortman $5,192 $3,167 $24,939 SOLD 01305
Full Listing Chillicothe OH Voortman $4,323 $2,692 $19,994 SOLD 01303
Full Listing Toledo OH Vending $25,000 $607 $14,000 SOLD 00336
Full Listing Northwood-Waterville OH Vending $12,486 $265 $5,685 SOLD 00337
Full Listing Akron/Canton OH Vending $61,000 $1,320 $37,500 SOLD 00359
Full Listing Fostoria OH Vending $15,650 $221 $5,100 SOLD 00371
Full Listing Westerville OH Vending $40,000 $480 $11,000 SOLD
Full Listing Waterville OH Vending $40,000 $520 $11,000 SOLD 00000
Full Listing Columbus OH Vending $10,578 $203 $4,750 SOLD 00390
Full Listing Akron OH Voortman $6,126 $3,967 $33,257 SOLD 01496
Full Listing Dayton OH Voortman $6,960 $4,173 $35,397 SOLD 01304
Full Listing Cincinnati OH Vending $15,000 $630 $10,400 SOLD 00416
Full Listing Fremont OH Vending $25,650 $395 $9,000 SOLD 00371
Full Listing Columbus OH Food Truck $7,500 - - SOLD 00443

Routes Currently Pending Sale

Full ListingCityStateRoute TypeAsking PriceWeekly SalesNet IncomeStatusRoute #
Full Listing Scottsdale^ AZ Mission $90,000 $11,857 $67,000 Pending 00680
Full Listing Scottsdale- AZ Vending $105,000 $1,961 $57,000 Pending 00691
Full Listing Santa Cruz- CA Vending $370,000 $6,900 $83,000 Pending 00651
Full Listing Tampa- FL Vending $86,000 $800+ $23,000 Pending 00624
Full Listing Ft Walton Beach FL Mission $107,860 $10,748 $96,000 Pending 00632
Full Listing Atlanta- GA Vending $35,000 $425 $12,250 Pending 00674
Full Listing Atlanta^ GA Vending $32,500 $395 $11,500 Pending 00689
Full Listing Omaha^ NE Mission $140,000 $13,766 $101,000 Pending 00683
Full Listing Wayne PA Vending $20,000 $325 $10,400 Pending 00668
Full Listing San Antonio-New Braunfels-Kerrville-Boerne TX Vending $300,000 $6,000 $82,500 Pending 00625
Full Listing Corpus Christi^ TX Vending $38,000 $800 $16,900 Pending 00647